Best Greek Extra Virgin Olive Oils
215 Greek extra virgin olive oils from 141 producers, evaluated by the Berlin GOOA sensory panel and ranked by harmony — the panel's measure of how well fruitiness, bitterness and pungency hold together in the glass.
How Greek olive oils taste
Greek oils in this index are dominated by Koroneiki-style profiles: green fruitiness with grass, tomato leaf and green almond, a firm bitterness and a peppery finish that lingers in the throat. Early-harvest lots score highest on intensity, while riper pickings trade pungency for sweetness and a softer, rounder body. Use the figures below to match an oil to how you cook: high bitterness and pungency suit raw finishing on pulses, grilled vegetables and bread; gentler profiles suit fish, salads and baking.
Top Greek oils by harmony
| # | Oil | Producer | Harmony | Fruitiness | Bitter | Pungent |
|---|---|---|---|---|---|---|
| 1 | Athena’s Doron | Papadopoulos Olive Oil P.C. | 9.0 | 4.0 | 1.0 | 2.0 |
| 2 | PJ KABOS Family Reserve Organic – Phenolic Shot | PJ KABOS | 9.0 | 6.0 | 3.0 | 3.0 |
| 3 | PJ KABOS Family Reserve – Medium | PJ KABOS | 9.0 | 7.0 | 2.0 | 3.0 |
| 4 | Talos Olive Oil | Talos Olive Oil | 9.0 | 5.0 | 2.0 | 2.0 |
| 5 | IRINA Organic | Catsacoulis S.A. | 9.0 | 4.0 | 1.0 | 2.0 |
| 6 | Talos Olive Oil | Talos Olive Oil | 9.0 | 5.0 | 2.0 | 2.0 |
| 7 | Green Diamond Superior | Olico Brokers | 9.0 | 4.0 | 1.0 | 2.0 |
| 8 | Ilida Estate | Fabus SA | 9.0 | 4.0 | 2.0 | 2.0 |
| 9 | PJ KABOS Family Reserve – Robust | PJ KABOS | 9.0 | 7.0 | 3.0 | 3.0 |
| 10 | Corfolia | Maritsas S &Amp; CO | 9.0 | 3.0 | 1.0 | 1.0 |
| 11 | Makaria Terra | Makaria Terra | 9.0 | 4.0 | 1.0 | 2.0 |
| 12 | Minos PGI Chania Kritis | Renieris PC | 9.0 | 5.0 | 2.0 | 3.0 |
| 13 | Elaikos Amalgam | Elaikos Vatkali Efrosini | 9.0 | 6.0 | 2.0 | 2.0 |
| 14 | Elladion | Elladion | 9.0 | 4.5 | 1.0 | 1.5 |
| 15 | PJ KABOS Family Reserve Organic – Medium | PJ KABOS | 9.0 | 6.0 | 2.0 | 2.0 |
| 16 | Blackbird | Ioannis Kanellos | 9.0 | 4.0 | 1.0 | 1.0 |
| 17 | Liophos Early Harvest | Anastasios Stamatakos | 9.0 | 4.0 | 1.0 | 1.5 |
| 18 | Elaikos Thasitiki | Elaikos Vatkali Efrosini | 9.0 | 5.0 | 1.0 | 2.0 |
| 19 | Eladion Taxiarches | Eladion Taxiarches | 8.5 | 4.5 | 2.0 | 2.5 |
| 20 | Akra Morea Premium Early Harvest | Akra Morea Olive Oil Ike | 8.5 | 5.0 | 1.0 | 2.0 |
| 21 | Memilon Olovi | Taf Concept Single Member Private Company | 8.5 | 3.5 | 1.5 | 2.0 |
| 22 | OEVOTAS | Oivotas | 8.5 | 4.5 | 1.5 | 1.5 |
| 23 | Akra Morea Premium Organic | Akra Morea Olive Oil Ike | 8.5 | 6.0 | 1.0 | 2.0 |
| 24 | Holy Mount Premium extra virgin olive oil | Holy Mount Βio Products | 8.5 | 5.0 | 2.0 | 2.5 |
| 25 | Maleas Estate Premium Organic | Maleas Estate | 8.5 | 4.0 | 2.0 | 2.5 |
Explore further
Filter the full index by country, maturity, aroma and every sensory attribute.
Browse the full index